Class Day | Dates | Time Slots |
---|---|---|
Mondays | Spring | 8th Jan - 27th May | 18:15-19:15 |
Saturdays | Spring | 6th Jan - 25th May | 11:15-12:15 |
Sundays | Spring | 7th Jan - 26th May | 12:30-13:30 |
Class Day | Dates | Time Slots |
---|---|---|
Mondays | Spring | 08th Jan - 27th May | 18:15-19:15 or 19:30-20:30 |
Tuesdays | Spring | 09th Jan - 14th May | 17:00-18:00 or 19:30-20:30 |
Wednesdays | Spring | 10th Jan - 15th May | 17:00-18:00 or 18:15-19:15 |
Thursdays | Spring | 11th Jan - 16th May | 17:00-18:00 or 18:15-19:15 |
Saturdays | Spring | 6th Jan - 25th May | 10:00-11:00 |
Sundays | Spring | 7th Jan - 26th May | 10:00-11:00 |
Class Day | Dates | Time Slots |
---|---|---|
Wednesdays | Spring | 10th Jan - 15th May | 19:30-20:30 |
Thursdays | Spring | 11th Jan - 16th May | 19:30-20:30 |
Saturdays | Spring | 6th Jan - 25th May | 12:30-13:30 |
Core Coding Class Options:
Class Day | Dates | Time Slots |
---|---|---|
Mondays | Spring | 08th Jan - 27th May | 17:00-18:00 or 19:30-20:30 |
Tuesdays | Spring | 09th Jan - 14th May | 18:15-19:15 |
Wednesdays | Spring | 10th Jan - 15th May | 18:15-19:15 |
Thursdays | Spring | 11th Jan - 16th May | 17:00-18:00 or 18:15-19:15 or 19:30-20:30 |
Saturdays | Spring | 6th Jan - 25th May | 11:15-12:15 |
Sunday | Spring | 7th Jan - 26th May | 11:15-12:15 |
Class Day | Dates | Time Slots |
---|---|---|
Wednesdays | Spring | 10th Jan - 15th May | 19:30-20:30 |
Thursdays | Spring | 11th Jan - 16th May | 19:30-20:30 |
Saturdays | Spring | 6th Jan - 25th May | 10:00-11:00 |
Core Coding Class Options:
Class Day | Dates | Time Slots |
---|---|---|
Mondays | Spring | 08th Jan - 27th May | 19:30-21:00 |
Tuesdays | Spring | 09th Jan - 14th May | 17:45-19:15 or 19:30-21:00 |
Wednesdays | Spring | 10th Jan - 15th May | 19:30-21:00 |
Thursdays | Spring | 11th Jan - 16th May | 19:30-21:00 |
Saturdays | Spring | 6th Jan - 25th May | 12:30-14:00 |
Sunday | Spring | 7th Jan - 26th May | 12:30-14:00 |
Class Day | Dates | Time Slots |
---|---|---|
Mondays | Spring | 8th Jan - 27th May | 17:45-19:15 |
Saturdays | Spring | 6th Jan - 25th May | 14:30-16:00 |