Class Day | Dates | Time Slots |
---|---|---|
Mondays | Spring | 13th Jan - 26th May | 18:15-19:15 |
Class Day | Dates | Time Slots |
---|---|---|
Mondays | Spring | 13th Jan - 26th May | 18:15-19:15 or 19:30-20:30 |
Tuesdays | Spring | 14th Jan - 13th May | 17:00-18:00 or 19:30-20:30 |
Wednesdays | Spring | 15th Jan - 14th May | 18:15-19:15 |
Thursdays | Spring | 16th Jan - 15th May | 17:00-18:00 |
Saturdays | Spring | 11th Jan - 24th May | 11:15-12:15 |
Class Day | Dates | Time Slots |
---|---|---|
Wednesdays | Spring | 15th Jan - 14th May | 17:00-18:00 |
Core Coding Class Options:
Class Day | Dates | Time Slots |
---|---|---|
Mondays | Spring | 13th Jan - 26th May | 17:00-18:00 or 19:30-20:30 |
Tuesdays | Spring | 14th Jan - 13th May | 18:15-19:15 or 19:30-20:30 |
Wednesdays | Spring | 15th Jan - 14th May | 18:15-19:15 |
Thursdays | Spring | 16th Jan - 15th May | 17:00-18:00 or 18:15-19:15 |
Saturdays | Spring | 11th Jan - 24th May | 11:15-12:15 |
Sundays | Spring | 12th Jan - 25th May | 11:15-12:15 |
Class Day | Dates | Time Slots |
---|---|---|
Wednesdays | Spring | 15th Jan - 14th May | 19:30-20:30 |
Thursdays | Spring | 16th Jan - 15th May | 19:30-20:30 |
Saturdays | Spring | 11th Jan - 24th May | 10:00-11:00 |
Core Coding Class Options:
Class Day | Dates | Time Slots |
---|---|---|
Mondays | Spring | 13th Jan - 26th May | 19:30-21:00 |
Tuesdays | Spring | 14th Jan - 13th May | 17:45-19:15 or 19:30-21:00 |
Wednesdays | Spring | 15th Jan - 14th May | 17:45-19:15 or 19:30-21:00 |
Thursdays | Spring | 16th Jan - 15th May | 19:30-21:00 |
Saturdays | Spring | 11th Jan - 24th May | 12:30-14:00 |
Sundays | Spring | 12th Jan - 25th May | 12:30-14:00 |
Class Day | Dates | Time Slots |
---|---|---|
Mondays | Spring | 13th Jan - 26th May | 18:15-19:15 |
Thursdays | Spring | 16th Jan - 15th May | 18:15-19:15 |
Saturdays | Spring | 11th Jan - 24th May | 10:00-11:00 |